Number of inspections by an authorised officer carried out per Council aquatic facility
Yarra City (2017-2018)
4.00
Similar Councils (2017-2018)
2.29
All Councils (2017-2018)
1.61
Reporting Period | Yarra City | Similar Councils | All Councils |
---|---|---|---|
2014-2015 | 2.00 | 2.09 | 1.68 |
2015-2016 | 3.00 | 2.36 | 1.68 |
2016-2017 | 4.33 | 2.48 | 1.71 |
2017-2018 | 4.00 | 2.29 | 1.61 |
Number of WorkSafe reportable aquatic facility safety incidents
Yarra City (2017-2018)
1.00
Similar Councils (2017-2018)
2.84
All Councils (2017-2018)
1.53
Reporting Period | Yarra City | Similar Councils | All Councils |
---|---|---|---|
2014-2015 | 0.00 | 2.79 | 1.30 |
2015-2016 | 1.00 | 2.79 | 1.86 |
2016-2017 | 0.00 | 2.26 | 1.36 |
2017-2018 | 1.00 | 2.84 | 1.53 |
Direct cost to council (less any income received) of providing indoor aquatic facilities per visit
Yarra City (2017-2018)
$1.23
Similar Councils (2017-2018)
$0.56
All Councils (2017-2018)
$2.79
Reporting Period | Yarra City | Similar Councils | All Councils |
---|---|---|---|
2014-2015 | $1.14 | $0.79 | $2.86 |
2015-2016 | $1.18 | $0.54 | $2.82 |
2016-2017 | $0.49 | $0.46 | $2.76 |
2017-2018 | $1.23 | $0.56 | $2.79 |
Direct cost to council (less any income received) of providing outdoor aquatic facilities per visit
Yarra City (2017-2018)
Service not provided
Similar Councils (2017-2018)
$6.65
All Councils (2017-2018)
$11.66
Reporting Period | Yarra City | Similar Councils | All Councils |
---|---|---|---|
2014-2015 | Service not provided | $6.52 | $13.45 |
2015-2016 | Service not provided | $6.22 | $11.65 |
2016-2017 | Service not provided | $5.57 | $12.03 |
2017-2018 | Service not provided | $6.65 | $11.66 |
Number of visits to aquatic facilities per head of municipal population
Yarra City (2017-2018)
9.14
Similar Councils (2017-2018)
7.07
All Councils (2017-2018)
5.10
Reporting Period | Yarra City | Similar Councils | All Councils |
---|---|---|---|
2014-2015 | 11.80 | 7.02 | 5.00 |
2015-2016 | 11.63 | 6.86 | 5.26 |
2016-2017 | 11.96 | 7.32 | 5.27 |
2017-2018 | 9.14 | 7.07 | 5.10 |