Percentage of infants enrolled in the MCH service
Colac-Otway Shire (2020-2021)
100.00%
Similar Councils (2020-2021)
100.69%
All Councils (2020-2021)
100.86%
Reporting Period | Colac-Otway Shire | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 99.54% | 100.33% | 100.32% |
2018-2019 | 100.90% | 100.10% | 100.73% |
2019-2020 | 99.57% | 100.96% | 100.81% |
2020-2021 | 100.00% | 100.69% | 100.86% |
Cost to council of the MCH service per hour of service delivered
Colac-Otway Shire (2020-2021)
$73.60
Similar Councils (2020-2021)
$88.03
All Councils (2020-2021)
$81.53
Reporting Period | Colac-Otway Shire | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | $72.85 | $80.38 | $79.43 |
2018-2019 | $81.94 | $86.25 | $81.48 |
2019-2020 | $68.33 | $85.84 | $81.81 |
2020-2021 | $73.60 | $88.03 | $81.53 |
Percentage of children enrolled who participate in the MCH service
Colac-Otway Shire (2020-2021)
75.83%
Similar Councils (2020-2021)
76.27%
All Councils (2020-2021)
77.24%
Reporting Period | Colac-Otway Shire | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 70.85% | 77.23% | 78.41% |
2018-2019 | 74.44% | 77.54% | 77.87% |
2019-2020 | 55.23% | 77.16% | 78.05% |
2020-2021 | 75.83% | 76.27% | 77.24% |
Percentage of Aboriginal children enrolled who participate in the MCH service
Colac-Otway Shire (2020-2021)
72.00%
Similar Councils (2020-2021)
76.62%
All Councils (2020-2021)
82.05%
Reporting Period | Colac-Otway Shire | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 66.67% | 76.94% | 77.67% |
2018-2019 | 58.33% | 75.46% | 77.81% |
2019-2020 | 55.26% | 78.04% | 82.00% |
2020-2021 | 72.00% | 76.62% | 82.05% |
Percentage of infants enrolled in the MCH service who participate in the 4-week Key Age and Stage visits. New indicator from July 2019.
Colac-Otway Shire (2020-2021)
103.35%
Similar Councils (2020-2021)
95.82%
All Councils (2020-2021)
98.42%
Reporting Period | Colac-Otway Shire | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | Service not provided | 0 | 0 |
2018-2019 | Service not provided | 0 | 0 |
2019-2020 | 88.09% | 96.51% | 97.03% |
2020-2021 | 103.35% | 95.82% | 98.42% |