Number of sealed local road requests received by council per 100 kilometres of sealed local road
Greater Dandenong City (2019-2020)
81.23
Similar Councils (2019-2020)
89.81
All Councils (2019-2020)
53.93
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 61.49 | 82.56 | 47.10 |
2017-2018 | 52.14 | 78.53 | 45.89 |
2018-2019 | 76.80 | 80.07 | 45.30 |
2019-2020 | 81.23 | 89.81 | 53.93 |
Percentage of sealed local roads that are below the renewal intervention level set by council and therefore do not require renewal
Greater Dandenong City (2019-2020)
78.59%
Similar Councils (2019-2020)
95.67%
All Councils (2019-2020)
96.43%
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 82.72% | 94.97% | 96.12% |
2017-2018 | 79.38% | 94.57% | 95.71% |
2018-2019 | 83.55% | 95.16% | 96.48% |
2019-2020 | 78.59% | 95.67% | 96.43% |
Direct cost to council of sealed local road reconstruction per square metre reconstructed
Greater Dandenong City (2019-2020)
$69.03
Similar Councils (2019-2020)
$150.17
All Councils (2019-2020)
$97.16
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | Not applicable for this reporting period | $153.53 | $83.91 |
2017-2018 | Not applicable for this reporting period | $141.06 | $84.34 |
2018-2019 | $236.81 | $157.22 | $89.97 |
2019-2020 | $69.03 | $150.17 | $97.16 |
Direct cost to council of sealed local road resealing per square metre resealed
Greater Dandenong City (2019-2020)
$29.00
Similar Councils (2019-2020)
$26.14
All Councils (2019-2020)
$13.45
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $21.38 | $25.04 | $11.97 |
2017-2018 | $24.55 | $26.56 | $13.53 |
2018-2019 | $19.98 | $26.91 | $13.24 |
2019-2020 | $29.00 | $26.14 | $13.45 |
Community satisfaction rating out of 100 with how council has performed on the condition of sealed local roads
Greater Dandenong City (2019-2020)
68/100
Similar Councils (2019-2020)
67/100
All Councils (2019-2020)
56/100
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 65/100 | 66/100 | 54/100 |
2017-2018 | 69/100 | 67/100 | 55/100 |
2018-2019 | 67/100 | 68/100 | 57/100 |
2019-2020 | 68/100 | 67/100 | 56/100 |