Expenses divided by the population of the municipality
Greater Dandenong City (2019-2020)
$1,185.36
Similar Councils (2019-2020)
$1,292.09
All Councils (2019-2020)
$2,047.98
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $1,053.75 | $1,205.54 | $1,888.36 |
2017-2018 | $1,069.38 | $1,220.70 | $1,934.89 |
2018-2019 | $1,147.12 | $1,270.71 | $2,021.92 |
2019-2020 | $1,185.36 | $1,292.09 | $2,047.98 |
Value of property, plant and equipment excluding land at the end of the year divided by the population of the municipality
Greater Dandenong City (2019-2020)
$6,160.62
Similar Councils (2019-2020)
$6,275.76
All Councils (2019-2020)
$15,070.92
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $5,945.59 | $5,867.93 | $13,619.21 |
2017-2018 | $5,897.18 | $5,959.86 | $14,192.44 |
2018-2019 | $6,072.65 | $6,066.06 | $14,674.40 |
2019-2020 | $6,160.62 | $6,275.76 | $15,070.92 |
Population of the municipality divided by the total kilometres of roads under the control of council
Greater Dandenong City (2019-2020)
243.62
Similar Councils (2019-2020)
301.17
All Councils (2019-2020)
111.87
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 235.59 | 278.85 | 104.34 |
2017-2018 | 238.93 | 290.79 | 108.55 |
2018-2019 | 237.46 | 296.82 | 110.56 |
2019-2020 | 243.62 | 301.17 | 111.87 |
Total revenue excluding government grants, contributions for capital works and the value of assets received from developers divided by the population of the municipality
Greater Dandenong City (2019-2020)
$1,001.25
Similar Councils (2019-2020)
$1,193.81
All Councils (2019-2020)
$1,488.38
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $962.44 | $1,207.11 | $1,423.45 |
2017-2018 | $990.47 | $1,189.56 | $1,458.66 |
2018-2019 | $1,026.71 | $1,217.78 | $1,493.08 |
2019-2020 | $1,001.25 | $1,193.81 | $1,488.38 |
Government grants expected to be received on an ongoing basis for the year divided by the population of the municipality
Greater Dandenong City (2019-2020)
$181.62
Similar Councils (2019-2020)
$120.10
All Councils (2019-2020)
$453.45
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $243.18 | $144.23 | $569.18 |
2017-2018 | $199.76 | $125.54 | $449.59 |
2018-2019 | $200.45 | $123.15 | $440.62 |
2019-2020 | $181.62 | $120.10 | $453.45 |
Score out of ten measuring the relative socio-economic disadvantage of the area in which the municipality is located as reported by the Australian Bureau of Statistics
Greater Dandenong City (2019-2020)
1.00
Similar Councils (2019-2020)
7.77
All Councils (2019-2020)
5.53
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 1.00 | 7.59 | 5.47 |
2017-2018 | 1.00 | 7.86 | 5.56 |
2018-2019 | 1.00 | 7.77 | 5.53 |
2019-2020 | 1.00 | 7.77 | 5.53 |
Number of workforce resignations and terminations divided by the average number of staff employed for the year. New indicator from July 2019. Please refer to retired indicators link for previous results.
Greater Dandenong City (2019-2020)
10.46%
Similar Councils (2019-2020)
10.55%
All Councils (2019-2020)
12.52%
Reporting Period | Greater Dandenong City | Similar Councils | All Councils |
---|---|---|---|
2019-2020 | 10.46% | 10.55% | 12.52% |