Percentage of infants enrolled in the MCH service
Horsham Rural City (2019-2020)
100.85%
Similar Councils (2019-2020)
101.21%
All Councils (2019-2020)
100.81%
Reporting Period | Horsham Rural City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 100.43% | 99.25% | 99.85% |
2017-2018 | 101.25% | 99.72% | 100.32% |
2018-2019 | 100.41% | 100.77% | 100.73% |
2019-2020 | 100.85% | 101.21% | 100.81% |
Cost to council of the MCH service per hour of service delivered
Horsham Rural City (2019-2020)
$64.72
Similar Councils (2019-2020)
$70.92
All Councils (2019-2020)
$81.81
Reporting Period | Horsham Rural City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $63.95 | $73.27 | $76.26 |
2017-2018 | $70.48 | $77.27 | $79.43 |
2018-2019 | $60.62 | $74.42 | $81.48 |
2019-2020 | $64.72 | $70.92 | $81.81 |
Percentage of children enrolled who participate in the MCH service
Horsham Rural City (2019-2020)
87.94%
Similar Councils (2019-2020)
76.98%
All Councils (2019-2020)
78.05%
Reporting Period | Horsham Rural City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 83.67% | 76.56% | 78.00% |
2017-2018 | 89.63% | 77.28% | 78.41% |
2018-2019 | 90.16% | 76.60% | 77.87% |
2019-2020 | 87.94% | 76.98% | 78.05% |
Percentage of Aboriginal children enrolled who participate in the MCH service
Horsham Rural City (2019-2020)
88.76%
Similar Councils (2019-2020)
79.32%
All Councils (2019-2020)
82.00%
Reporting Period | Horsham Rural City | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 75.00% | 69.24% | 72.93% |
2017-2018 | 86.54% | 69.50% | 77.67% |
2018-2019 | 94.12% | 73.63% | 77.81% |
2019-2020 | 88.76% | 79.32% | 82.00% |
Percentage of infants enrolled in the MCH service who participate in the 4-week Key Age and Stage visits. New indicator from July 2019.
Horsham Rural City (2019-2020)
100.42%
Similar Councils (2019-2020)
97.47%
All Councils (2019-2020)
97.03%
Reporting Period | Horsham Rural City | Similar Councils | All Councils |
---|---|---|---|
2019-2020 | 100.42% | 97.47% | 97.03% |