Expenses divided by the population of the municipality
Surf Coast Shire (2019-2020)
$2,612.92
Similar Councils (2019-2020)
$2,244.08
All Councils (2019-2020)
$2,047.98
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $2,164.33 | $2,060.15 | $1,888.36 |
2017-2018 | $2,253.61 | $2,059.29 | $1,934.89 |
2018-2019 | $2,525.44 | $2,214.24 | $2,021.92 |
2019-2020 | $2,612.92 | $2,244.08 | $2,047.98 |
Value of property, plant and equipment excluding land at the end of the year divided by the population of the municipality
Surf Coast Shire (2019-2020)
$17,229.50
Similar Councils (2019-2020)
$18,284.50
All Councils (2019-2020)
$15,070.92
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $12,763.54 | $16,306.46 | $13,619.21 |
2017-2018 | $17,768.52 | $17,056.97 | $14,192.44 |
2018-2019 | $18,017.77 | $17,409.55 | $14,674.40 |
2019-2020 | $17,229.50 | $18,284.50 | $15,070.92 |
Population of the municipality divided by the total kilometres of roads under the control of council
Surf Coast Shire (2019-2020)
31.17
Similar Councils (2019-2020)
16.83
All Councils (2019-2020)
111.87
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 29.08 | 15.86 | 104.34 |
2017-2018 | 29.66 | 16.32 | 108.55 |
2018-2019 | 30.04 | 16.53 | 110.56 |
2019-2020 | 31.17 | 16.83 | 111.87 |
Total revenue excluding government grants, contributions for capital works and the value of assets received from developers divided by the population of the municipality
Surf Coast Shire (2019-2020)
$1,982.51
Similar Councils (2019-2020)
$1,604.09
All Councils (2019-2020)
$1,488.38
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $1,821.58 | $1,511.51 | $1,423.45 |
2017-2018 | $1,920.44 | $1,569.73 | $1,458.66 |
2018-2019 | $1,980.93 | $1,639.87 | $1,493.08 |
2019-2020 | $1,982.51 | $1,604.09 | $1,488.38 |
Government grants expected to be received on an ongoing basis for the year divided by the population of the municipality
Surf Coast Shire (2019-2020)
$288.26
Similar Councils (2019-2020)
$497.07
All Councils (2019-2020)
$453.45
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | $391.69 | $642.36 | $569.18 |
2017-2018 | $321.48 | $507.61 | $449.59 |
2018-2019 | $245.76 | $479.99 | $440.62 |
2019-2020 | $288.26 | $497.07 | $453.45 |
Score out of ten measuring the relative socio-economic disadvantage of the area in which the municipality is located as reported by the Australian Bureau of Statistics
Surf Coast Shire (2019-2020)
10.00
Similar Councils (2019-2020)
5.05
All Councils (2019-2020)
5.53
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2016-2017 | 10.00 | 5.16 | 5.47 |
2017-2018 | 10.00 | 5.11 | 5.56 |
2018-2019 | 10.00 | 5.05 | 5.53 |
2019-2020 | 10.00 | 5.05 | 5.53 |
Number of workforce resignations and terminations divided by the average number of staff employed for the year. New indicator from July 2019. Please refer to retired indicators link for previous results.
Surf Coast Shire (2019-2020)
10.23%
Similar Councils (2019-2020)
15.09%
All Councils (2019-2020)
12.52%
Reporting Period | Surf Coast Shire | Similar Councils | All Councils |
---|---|---|---|
2019-2020 | 10.23% | 15.09% | 12.52% |