Amount of council expenditure for each property
Whitehorse City (2020-2021)
$2,278.34
Similar Councils (2020-2021)
$2,777.59
All Councils (2020-2021)
$3,509.99
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | $2,215.05 | $2,605.13 | $3,173.85 |
2018-2019 | $2,282.15 | $2,717.81 | $3,322.88 |
2019-2020 | $2,324.52 | $2,773.81 | $3,402.81 |
2020-2021 | $2,278.34 | $2,777.59 | $3,509.99 |
2021-2022 | $2,587.95 | $2,924.70 | $3,428.50 |
2022-2023 | $2,716.40 | $2,894.46 | $3,373.59 |
2023-2024 | $2,657.54 | $2,922.30 | $3,409.38 |
2024-2025 | $2,739.40 | $2,974.97 | $3,474.36 |
Amount of rates charged on average for each property. New indicator from July 2019. Please refer to retired indicators link for previous results.
Whitehorse City (2020-2021)
$1,606.97
Similar Councils (2020-2021)
$1,807.50
All Councils (2020-2021)
$1,798.88
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | Service not provided | 0 | 0 |
2018-2019 | Service not provided | 0 | 0 |
2019-2020 | $1,584.36 | $1,794.85 | $1,774.72 |
2020-2021 | $1,606.97 | $1,807.50 | $1,798.88 |
2021-2022 | $1,625.15 | $1,857.64 | $1,801.50 |
2022-2023 | $1,645.19 | $1,885.55 | $1,838.57 |
2023-2024 | $1,668.30 | $1,917.12 | $1,872.67 |
2024-2025 | $1,719.34 | $1,955.38 | $1,908.57 |
Value of current assets at the end of the year (i.e. assets that can easily be converted to cash within 12 months) divided by the value of current liabilities at the end of year (i.e. obligations due or payable by cash within the next 12 months)
Whitehorse City (2020-2021)
390.84%
Similar Councils (2020-2021)
212.68%
All Councils (2020-2021)
240.07%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 495.00% | 277.19% | 317.53% |
2018-2019 | 489.33% | 271.25% | 319.74% |
2019-2020 | 459.45% | 252.00% | 291.35% |
2020-2021 | 390.84% | 212.68% | 240.07% |
2021-2022 | 363.24% | 192.61% | 220.98% |
2022-2023 | 267.04% | 179.90% | 213.74% |
2023-2024 | 262.98% | 172.73% | 207.11% |
2024-2025 | 264.09% | 175.41% | 198.93% |
Amount of cash at the end of the year which is free of restrictions divided by the value of current liabilities at the end of year (i.e. obligations due or payable by cash within the next 12 months)
Whitehorse City (2020-2021)
214.18%
Similar Councils (2020-2021)
61.61%
All Councils (2020-2021)
61.81%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 307.62% | 79.81% | 101.05% |
2018-2019 | 343.11% | 94.64% | 94.27% |
2019-2020 | 285.71% | 77.12% | 88.99% |
2020-2021 | 214.18% | 61.61% | 61.81% |
2021-2022 | 219.37% | 74.53% | 99.39% |
2022-2023 | 122.90% | 63.67% | 91.85% |
2023-2024 | 120.08% | 57.16% | 86.88% |
2024-2025 | 122.74% | 56.36% | 83.72% |
Value of interest bearing loans and borrowings at the end of the year divided by rates raised for the year
Whitehorse City (2020-2021)
0.00%
Similar Councils (2020-2021)
12.80%
All Councils (2020-2021)
15.51%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 4.57% | 15.69% | 18.05% |
2018-2019 | 4.37% | 14.57% | 16.44% |
2019-2020 | 0.00% | 12.35% | 15.03% |
2020-2021 | 0.00% | 12.80% | 15.51% |
2021-2022 | 0.00% | 21.74% | 20.83% |
2022-2023 | 0.00% | 25.51% | 22.15% |
2023-2024 | 0.00% | 24.86% | 21.31% |
2024-2025 | 0.00% | 23.52% | 20.47% |
Interest bearing loan and borrowing repayments for the year divided by rates raised for the year
Whitehorse City (2020-2021)
0.00%
Similar Councils (2020-2021)
1.31%
All Councils (2020-2021)
2.47%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 0.51% | 2.97% | 3.38% |
2018-2019 | 0.23% | 2.35% | 2.68% |
2019-2020 | 4.25% | 3.52% | 4.73% |
2020-2021 | 0.00% | 1.31% | 2.47% |
2021-2022 | 0.00% | 3.87% | 4.44% |
2022-2023 | 0.00% | 2.77% | 3.09% |
2023-2024 | 0.00% | 2.52% | 2.88% |
2024-2025 | 0.00% | 2.75% | 2.87% |
Value of non-current liabilities at the end of year (i.e. obligations not due or payable by cash within the next 12 months) divided by total revenue excluding government grants, contributions for capital works and the value of assets received from developers
Whitehorse City (2020-2021)
3.36%
Similar Councils (2020-2021)
11.20%
All Councils (2020-2021)
19.90%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 4.44% | 12.16% | 20.63% |
2018-2019 | 1.22% | 10.49% | 17.93% |
2019-2020 | 2.34% | 12.34% | 21.38% |
2020-2021 | 3.36% | 11.20% | 19.90% |
2021-2022 | 2.23% | 17.87% | 24.87% |
2022-2023 | 2.00% | 20.63% | 25.86% |
2023-2024 | 2.11% | 19.83% | 24.78% |
2024-2025 | 1.79% | 17.58% | 22.64% |
Expenditure on renewing existing assets or upgrading assets divided by the amount of depreciation on all assets. New indicator from July 2019. Please refer to retired indicators link for previous results.
Whitehorse City (2020-2021)
151.59%
Similar Councils (2020-2021)
123.07%
All Councils (2020-2021)
109.84%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | Service not provided | 0 | 0 |
2018-2019 | Service not provided | 0 | 0 |
2019-2020 | 206.91% | 138.09% | 115.25% |
2020-2021 | 151.59% | 123.07% | 109.84% |
2021-2022 | 155.27% | 172.45% | 160.74% |
2022-2023 | 147.88% | 157.48% | 122.86% |
2023-2024 | 119.36% | 142.48% | 111.11% |
2024-2025 | 122.03% | 126.62% | 107.69% |
Surplus or deficit for the year excluding non-recurrent government grants received for capital purposes, contributions for capital works and the value of assets received from developers divided by total revenue excluding non-recurrent government grants received for capital purposes, contributions for capital works and the value of assets received from developers
Whitehorse City (2020-2021)
10.86%
Similar Councils (2020-2021)
2.42%
All Councils (2020-2021)
-1.09%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 17.85% | 10.20% | 4.80% |
2018-2019 | 29.45% | 9.09% | 4.24% |
2019-2020 | 12.90% | 4.24% | -0.05% |
2020-2021 | 10.86% | 2.42% | -1.09% |
2021-2022 | 5.06% | 1.38% | -2.91% |
2022-2023 | 2.75% | 4.54% | 0.51% |
2023-2024 | 5.77% | 5.23% | 0.92% |
2024-2025 | 5.67% | 5.47% | 0.86% |
Rates raised for the year divided by total revenue excluding non-recurrent government grants received for capital purposes, contributions for capital works and the value of assets received from developers
Whitehorse City (2020-2021)
62.89%
Similar Councils (2020-2021)
70.80%
All Councils (2020-2021)
61.81%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 56.39% | 65.51% | 59.55% |
2018-2019 | 48.24% | 65.52% | 59.45% |
2019-2020 | 59.50% | 69.00% | 61.87% |
2020-2021 | 62.89% | 70.80% | 61.81% |
2021-2022 | 59.64% | 70.39% | 64.54% |
2022-2023 | 59.08% | 70.06% | 64.57% |
2023-2024 | 59.33% | 70.20% | 64.87% |
2024-2025 | 59.38% | 70.18% | 64.94% |
Rates raised for the year divided by the total capital improved value (i.e. market value) of all rateable properties
Whitehorse City (2020-2021)
0.17%
Similar Councils (2020-2021)
0.22%
All Councils (2020-2021)
0.39%
Reporting Period | Whitehorse City | Similar Councils | All Councils |
---|---|---|---|
2017-2018 | 0.17% | 0.25% | 0.46% |
2018-2019 | 0.15% | 0.21% | 0.42% |
2019-2020 | 0.17% | 0.23% | 0.41% |
2020-2021 | 0.17% | 0.22% | 0.39% |
2021-2022 | 0.17% | 0.23% | 0.38% |
2022-2023 | 0.16% | 0.23% | 0.38% |
2023-2024 | 0.15% | 0.23% | 0.38% |
2024-2025 | 0.15% | 0.23% | 0.38% |